Rankimi i Universiteteve “Top Universities by Top Google Scholar Citations” e Webometrics, që u publikua më 20 korrik 2020, ka vetëm një Universitet shqiptar. Është pikërisht Universiteti Bujqësor i Tiranës (Kamëz) në vendin e 3626, nga 3809 universitete të kualifikuar për këtë lloj rankimi.
Rankimi në fjalë ka të bëjë me numrin e citimeve të punës kërkimore-shkencore të stafit akademik të universiteteve, në publikime akademike dhe rankohen vetëm universitetet me mbi 1000 citime, apo referime të emrave të pedagogëve/akademikëve.
Në vendin e parë gjendet Universiteti i Harvardit dhe në vendin e 8-të dhe të 10-të respektivisht Cambridge & Oxford.
125 universitete franceze, 89 universitete gjermane, 77 universitete italiane, 25 universitete greke etj.
1 | Harvard University | United States of America | 14371683 |
2 | Stanford University | United States of America | 11935550 |
3 | University of California Berkeley | United States of America | 8679931 |
4 | Massachusetts Institute of Technology | United States of America | 8277439 |
5 | University of California San Diego | United States of America | 7537919 |
6 | Columbia University New York | United States of America | 7372197 |
7 | University of Cambridge | United Kingdom | 7340223 |
8 | University of California Los Angeles UCLA | United States of America | 7123549 |
9 | University of Oxford | United Kingdom | 6977628 |
10 | University of Michigan | United States of America | 6724963 |
11 | University of Pennsylvania | United States of America | 6607591 |
12 | UCL University College London | United Kingdom | 6034937 |
13 | Duke University | United States of America | 5899289 |
14 | Yale University | United States of America | 5822858 |
15 | Cornell University | United States of America | 5398637 |
16 | Princeton University | United States of America | 5081466 |
17 | Northwestern University | United States of America | 5022402 |
18 | University of Minnesota System | United States of America | 4985974 |
19 | University of Southern California | United States of America | 4825701 |
20 | Imperial College London | United Kingdom | 4737358 |
21 | University of Toronto | Canada | 4708366 |
22 | University of California San Francisco | United States of America | 4669942 |
23 | University of Chicago | United States of America | 4608113 |
24 | University of California Irvine | United States of America | 4557292 |
25 | University of North Carolina Chapel Hill | United States of America | 4471267 |
26 | University of Wisconsin Madison | United States of America | 4421790 |
27 | University of British Columbia | Canada | 4373136 |
28 | University of Texas Austin | United States of America | 4247802 |
29 | Washington University Saint Louis | United States of America | 4181747 |
30 | New York University | United States of America | 4107331 |
31 | University of Florida | United States of America | 3980261 |
32 | King’s College London | United Kingdom | 3928179 |
33 | (2) Johns Hopkins University | United States of America | 3883781 |
34 | Carnegie Mellon University | United States of America | 3876715 |
35 | Arizona State University | United States of America | 3867241 |
36 | University of Maryland College Park | United States of America | 3856708 |
37 | (2) Pennsylvania State University | United States of America | 3812361 |
38 | University of Illinois Urbana Champaign | United States of America | 3714993 |
39 | Boston University | United States of America | 3701227 |
40 | Eidgenössische Technische Hochschule ETH Zürich / Swiss Federal Institute of Technology Zurich | Switzerland | 3645526 |
41 | (2) California Institute of Technology Caltech | United States of America | 3629036 |
42 | University of California Santa Barbara | United States of America | 3597049 |
43 | Monash University | Australia | 3595450 |
44 | University of Manchester | United Kingdom | 3532704 |
45 | Georgia Institute of Technology | United States of America | 3505227 |
46 | University of Queensland | Australia | 3499066 |
47 | Rutgers The State University of New Jersey | United States of America | 3495134 |
48 | Vanderbilt University | United States of America | 3450318 |
49 | Michigan State University | United States of America | 3444477 |
50 | Emory University | United States of America | 3431855 |
51 | McGill University | Canada | 3423896 |
52 | University of Pittsburgh | United States of America | 3401674 |
53 | University of Colorado Boulder | United States of America | 3333620 |
54 | (2) Universidade de São Paulo USP | Brazil | 3298270 |
55 | University of Sydney | Australia | 3267815 |
56 | Texas A&M University | United States of America | 3212170 |
57 | McMaster University | Canada | 3198689 |
58 | University of Melbourne | Australia | 3191232 |
59 | University of Arizona | United States of America | 3076247 |
60 | École Polytechnique Fédérale de Lausanne | Switzerland | 3065987 |
61 | Mayo Clinic College of Medicine | United States of America | 3030646 |
62 | University of Virginia | United States of America | 3030293 |
63 | Ohio State University | United States of America | 3026129 |
64 | University of Alberta | Canada | 3006350 |
65 | National University of Singapore | Singapore | 2979453 |
66 | University of Washington | United States of America | 2973769 |
67 | University of New South Wales | Australia | 2962930 |
68 | University of Edinburgh | United Kingdom | 2922976 |
69 | M D Anderson Cancer Center University of Texas | United States of America | 2894000 |
70 | Australian National University | Australia | 2841856 |
71 | University of Utah | United States of America | 2787234 |
72 | Karolinska Institute / Karolinska Institutet | Sweden | 2772103 |
73 | Purdue University | United States of America | 2771715 |
74 | Catholic University of Leuven | Belgium | 2754220 |
75 | Brown University | United States of America | 2738594 |
76 | University of Iowa | United States of America | 2670610 |
77 | University of Copenhagen / Københavns Universitet | Denmark | 2564835 |
78 | (1) Seoul National University / 서울대학교 | South Korea | 2537482 |
79 | Baylor College of Medicine | United States of America | 2525249 |
80 | University of Amsterdam / Universiteit van Amsterdam | Netherlands | 2435457 |
81 | University of Hong Kong | Hong Kong | 2405071 |
82 | Ghent University / Universiteit Gent | Belgium | 2400991 |
83 | Universität Zürich | Switzerland | 2325491 |
84 | Utrecht University / Universiteit Utrecht | Netherlands | 2321828 |
85 | University of California Riverside | United States of America | 2317805 |
86 | National and Kapodistrian University of Athens | Greece | 2296997 |
87 | Hebrew University of Jerusalem | Israel | 2261900 |
88 | University of Georgia | United States of America | 2235801 |
89 | Stony Brook University | United States of America | 2228669 |
90 | Chinese University of Hong Kong | Hong Kong | 2220350 |
91 | University of Western Australia | Australia | 2209186 |
92 | Rice University | United States of America | 2203635 |
93 | University of Adelaide | Australia | 2190018 |
94 | University of Sheffield | United Kingdom | 2187954 |
95 | North Carolina State University | United States of America | 2184607 |
96 | Case Western Reserve University | United States of America | 2112931 |
97 | University of Calgary | Canada | 2111125 |
98 | Nanyang Technological University | Singapore | 2109685 |
99 | Harvard Medical School | United States of America | 2107917 |
100 | Tsinghua University / 清华大学 | China | 2106310 |
101 | Università degli Studi di Padova | Italy | 2103574 |
102 | University of Massachusetts Amherst | United States of America | 2099462 |
103 | Uppsala University / Uppsala Universitet | Sweden | 2097842 |
104 | University of Nottingham | United Kingdom | 2094926 |
105 | Virginia Polytechnic Institute and State University | United States of America | 2089646 |
106 | University of Delaware | United States of America | 2069405 |
107 | University of Waterloo | Canada | 2058672 |
108 | Wageningen University & Research Centre | Netherlands | 2057474 |
109 | University of Rochester | United States of America | 2046934 |
110 | (2) Tel Aviv University | Israel | 2039618 |
111 | Indiana University Bloomington | United States of America | 2038401 |
112 | University of California Santa Cruz | United States of America | 2024051 |
113 | Università degli Studi di Roma La Sapienza | Italy | 2013612 |
114 | University of Miami | United States of America | 1964836 |
115 | University of Oslo / Universitetet i Oslo | Norway | 1961400 |
116 | University of Leeds | United Kingdom | 1954585 |
117 | Università di Bologna (Università degli Studi di Bologna) | Italy | 1951093 |
118 | Université de Montréal | Canada | 1934309 |
119 | Bristol University | United Kingdom | 1916798 |
120 | University of Texas Southwestern Medical Center at Dallas | United States of America | 1911586 |
121 | University of Connecticut | United States of America | 1901217 |
122 | Lund University / Lunds Universitet | Sweden | 1883801 |
123 | City University of New York | United States of America | 1874670 |
124 | Technische Universität München | Germany | 1871526 |
125 | Florida State University | United States of America | 1868293 |
126 | Università degli Studi di Milano | Italy | 1867823 |
127 | University of Illinois Chicago | United States of America | 1863092 |
128 | Western University (University of Western Ontario) | Canada | 1853632 |
129 | University of Groningen / Rijksuniversiteit Groningen | Netherlands | 1845595 |
130 | Maastricht University / Universiteit Maastricht | Netherlands | 1845025 |
131 | University of Helsinki / Helsingin yliopisto | Finland | 1828323 |
132 | Newcastle University Newcastle upon Tyne | United Kingdom | 1806735 |
133 | Université Catholique de Louvain | Belgium | 1805544 |
134 | University of Auckland | New Zealand | 1796587 |
135 | University of York | United Kingdom | 1786466 |
136 | Université de Geneve | Switzerland | 1784119 |
137 | Colorado State University | United States of America | 1782852 |
138 | Aarhus University / Aarhus Universitet | Denmark | 1780687 |
139 | Technical University of Denmark / Danmarks Tekniske Universitet | Denmark | 1777499 |
140 | Queen Mary University of London | United Kingdom | 1774834 |
141 | Oregon State University | United States of America | 1773471 |
142 | University of Missouri Columbia | United States of America | 1771465 |
143 | Iowa State University | United States of America | 1761961 |
144 | University of Exeter | United Kingdom | 1757669 |
145 | University of Hawaii System | United States of America | 1749348 |
146 | (2) Universidad Complutense de Madrid | Spain | 1738344 |
147 | VU University of Amsterdam / Vrije Universiteit Amsterdam | Netherlands | 1734885 |
148 | University of Gothenburg / Göteborgs Universitet | Sweden | 1734752 |
149 | Temple University | United States of America | 1714971 |
150 | University at Buffalo | United States of America | 1687584 |
151 | University of Warwick | United Kingdom | 1685260 |
152 | Dartmouth College | United States of America | 1666690 |
153 | University of South Florida | United States of America | 1642920 |
154 | Universitat de Barcelona | Spain | 1631767 |
155 | University of Notre Dame | United States of America | 1630344 |
156 | Kyoto University / 京都大学 | Japan | 1628731 |
157 | University of Colorado Denver | United States of America | 1625435 |
158 | Weizmann Institute of Science | Israel | 1607796 |
159 | Georgetown University | United States of America | 1595116 |
160 | University of Houston | United States of America | 1572660 |
161 | Delft University of Technology TU Delft | Netherlands | 1566659 |
162 | Ruprecht Karls Universität Heidelberg | Germany | 1561959 |
163 | London School of Economics and Political Science | United Kingdom | 1550590 |
164 | Université Laval | Canada | 1549612 |
165 | Università degli Studi di Napoli Federico II | Italy | 1540107 |
166 | Universidad de Granada | Spain | 1532169 |
167 | Hong Kong University of Science & Technology | Hong Kong | 1496926 |
168 | Universidade Estadual de Campinas UNICAMP | Brazil | 1495413 |
169 | (2) Universidad Nacional Autónoma de México | Mexico | 1493613 |
170 | City University of Hong Kong | Hong Kong | 1489213 |
171 | Technion Israel Institute of Technology | Israel | 1482966 |
172 | Tufts University | United States of America | 1481333 |
173 | Università degli Studi di Firenze | Italy | 1480106 |
174 | University of Oregon | United States of America | 1479139 |
175 | University of Kentucky | United States of America | 1462569 |
176 | Stockholm University / Stockholms Universitet | Sweden | 1460622 |
177 | Macquarie University | Australia | 1460530 |
178 | University of Tennessee Knoxville | United States of America | 1437022 |
179 | Queensland University of Technology | Australia | 1423727 |
180 | Universidade Estadual Paulista Júlio de Mesquita Filho | Brazil | 1404590 |
181 | Radboud University / Radboud Universiteit Nijmegen | Netherlands | 1396530 |
182 | Zhejiang University (National Che Kiang University) / 浙江大学 | China | 1395742 |
183 | Simon Fraser University | Canada | 1390626 |
184 | University of Cincinnati | United States of America | 1387237 |
185 | Osaka University / 大阪大学 | Japan | 1372508 |
186 | Peking University / 北京大学 | China | 1363325 |
187 | Washington State University Pullman | United States of America | 1359405 |
188 | Karlsruhe Institute of Technology (Universität Karlsruhe) | Germany | 1359162 |
189 | Curtin University of Technology | Australia | 1353115 |
190 | Queen’s University Kingston | Canada | 1350648 |
191 | University of Maryland Baltimore | United States of America | 1349299 |
192 | Griffith University | Australia | 1345905 |
193 | University of Alabama Birmingham | United States of America | 1325484 |
194 | Tohoku University / 東北大学 | Japan | 1320247 |
195 | University of New Mexico | United States of America | 1307650 |
196 | Universität Wien | Austria | 1296173 |
197 | Royal Institute of Technology / Kungliga Tekniska Högskolan | Sweden | 1287616 |
198 | Hong Kong Polytechnic University | Hong Kong | 1287432 |
199 | University College Dublin | Ireland | 1284501 |
200 | Université d’Ottawa / University of Ottawa | Canada | 1281016 |
201 | George Mason University | United States of America | 1280161 |
202 | (1) Korea Advanced Institute of Science & Technology KAIST | South Korea | 1277945 |
203 | Oregon Health & Science University | United States of America | 1274194 |
204 | Università degli Studi di Torino | Italy | 1274082 |
205 | Trinity College Dublin | Ireland | 1263003 |
206 | University of Central Florida | United States of America | 1260651 |
207 | Cardiff University | United Kingdom | 1257851 |
208 | Dalhousie University | Canada | 1257146 |
209 | George Washington University | United States of America | 1256034 |
210 | Universität Tubingen | Germany | 1236507 |
211 | Universität Bern | Switzerland | 1214876 |
212 | University of Technology Sydney | Australia | 1212627 |
213 | University of Kansas | United States of America | 1212402 |
214 | University of Nebraska Lincoln | United States of America | 1211726 |
215 | Université de Lausanne | Switzerland | 1208565 |
216 | (1) Norwegian University of Science & Technology / Norges Teknisk-Naturvitenskapelige Universitet | Norway | 1201795 |
217 | (1) Universitat de València | Spain | 1199229 |
218 | National Taiwan University | Taiwan | 1197856 |
219 | Rheinische Friedrich Wilhelms Universität Bonn | Germany | 1183515 |
220 | University of Twente / Universiteit Twente | Netherlands | 1162985 |
221 | University of Otago | New Zealand | 1161828 |
222 | Wayne State University | United States of America | 1160734 |
223 | University of Tasmania | Australia | 1153846 |
224 | University of Bergen / Universitetet i Bergen | Norway | 1145676 |
225 | Georgia State University | United States of America | 1141468 |
226 | University of Cape Town | South Africa | 1138851 |
227 | Eindhoven University of Technology / Technische Universiteit Eindhoven | Netherlands | 1132419 |
228 | Lancaster University | United Kingdom | 1132417 |
229 | University of Guelph | Canada | 1129397 |
230 | Universidad Autónoma de Madrid | Spain | 1124465 |
231 | London School of Hygiene & Tropical Medicine | United Kingdom | 1124145 |
232 | Deakin University | Australia | 1119920 |
233 | University of Newcastle | Australia | 1119367 |
234 | Indiana University System | United States of America | 1114751 |
235 | University of Wollongong | Australia | 1107117 |
236 | University of Texas Dallas | United States of America | 1096927 |
237 | Università di Pisa (Università degli Studi di Pisa) | Italy | 1096004 |
238 | Virginia Commonwealth University | United States of America | 1093465 |
239 | Politecnico di Milano | Italy | 1092595 |
240 | Rheinisch Westfalische Technische Hochschule Aachen | Germany | 1087031 |
241 | Charité Universitätsmedizin Berlin | Germany | 1084605 |
242 | University of Aberdeen | United Kingdom | 1081790 |
243 | University of Saskatchewan | Canada | 1077805 |
244 | Universität Basel | Switzerland | 1067271 |
245 | Universidad de Sevilla | Spain | 1065466 |
246 | University of Science & Technology of China / 中国科学技术大学 | China | 1058501 |
247 | King Abdullah University of Science & Technology | Saudi Arabia | 1056987 |
248 | Nagoya University / 名古屋大学 | Japan | 1055669 |
249 | University of Tokyo / 東京大学 | Japan | 1053144 |
250 | York University | Canada | 1051800 |
251 | University of Victoria British Columbia | Canada | 1050790 |
252 | Università degli Studi di Pavia | Italy | 1044922 |
253 | (1) Sungkyunkwan University / 성균관대학교 | South Korea | 1042065 |
254 | Loughborough University | United Kingdom | 1038415 |
255 | University of Saint Andrews | United Kingdom | 1028855 |
256 | University of East Anglia | United Kingdom | 1022917 |
257 | University of Massachusetts Medical School at Worcester | United States of America | 1021891 |
258 | University of Sussex | United Kingdom | 1020831 |
259 | Universidade do Porto | Portugal | 1018048 |
260 | Chalmers University of Technology | Sweden | 1011258 |
261 | Università degli Studi di Milano Bicocca | Italy | 1006683 |
262 | Universidade Federal de Minas Gerais UFMG | Brazil | 1005312 |
263 | Shanghai Jiao Tong University / 上海交通大学 | China | 1002723 |
264 | University of Leicester | United Kingdom | 997203 |
265 | University of Bath | United Kingdom | 997004 |
266 | Louisiana State University | United States of America | 987944 |
267 | Universidad de Zaragoza | Spain | 983659 |
268 | Boston College | United States of America | 982844 |
269 | La Trobe University | Australia | 977070 |
270 | Universidad Nacional de La Plata | Argentina | 976261 |
271 | (1) Yonsei University / 연세대학교 | South Korea | 964871 |
272 | Università degli Studi di Genova | Italy | 963633 |
273 | RMIT University | Australia | 956935 |
274 | Università degli Studi di Roma Tor Vergata | Italy | 953764 |
275 | University of Surrey | United Kingdom | 952327 |
276 | Tulane University | United States of America | 949276 |
277 | Ben Gurion University of the Negev | Israel | 948537 |
278 | Clemson University | United States of America | 942729 |
279 | University of Vermont | United States of America | 942256 |
280 | Universidade Federal do Rio de Janeiro | Brazil | 942114 |
281 | Rensselaer Polytechnic Institute | United States of America | 939715 |
282 | University of Dundee | United Kingdom | 937852 |
283 | Aristotle University of Thessaloniki | Greece | 933695 |
284 | Université d’Aix Marseille / Aix Marseille Université | France | 931687 |
285 | Brigham Young University | United States of America | 925099 |
286 | University of Liverpool | United Kingdom | 921068 |
287 | University of Antwerp / Universiteit Antwerpen | Belgium | 919851 |
288 | Technische Universität Berlin | Germany | 918931 |
289 | Ludwig Maximilians Universität München | Germany | 915925 |
290 | Auburn University | United States of America | 914652 |
291 | Aalto University / Aalto-yliopisto | Finland | 913936 |
292 | Drexel University | United States of America | 913739 |
293 | (3) University of Texas Health Science Center at San Antonio | United States of America | 910270 |
294 | Medizinische Universität Wien | Austria | 906986 |
295 | Universitat Pompeu Fabra | Spain | 905698 |
296 | Universidade de Santiago de Compostela | Spain | 905011 |
297 | Università degli Studi di Perugia | Italy | 892692 |
298 | Florida International University | United States of America | 886796 |
299 | San Diego State University | United States of America | 886567 |
300 | Queen’s University Belfast | United Kingdom | 882603 |
301 | Tokyo Institute of Technology / 東京工業大学 | Japan | 876724 |
302 | James Cook University | Australia | 875707 |
303 | Technische Universität Dresden | Germany | 871970 |
304 | Universidade de Aveiro | Portugal | 871379 |
305 | Universität Freiburg | Germany | 870724 |
306 | Bar Ilan University | Israel | 869458 |
307 | (1) Università Cattolica del Sacro Cuore | Italy | 869171 |
308 | University of Manitoba | Canada | 868587 |
309 | Universidade de Lisboa | Portugal | 865725 |
310 | Linköping University / Linköpings Universitet | Sweden | 864342 |
311 | Universidade Federal do Rio Grande do Sul UFRGS | Brazil | 851330 |
312 | California Institute of Technology Caltech Jet Propulsion Laboratory | United States of America | 847640 |
313 | University College Cork | Ireland | 846942 |
314 | Universitat Politècnica de Catalunya BarcelonaTech | Spain | 842426 |
315 | University of Oklahoma | United States of America | 842189 |
316 | Fudan University (Shanghai Medical University) / 复旦大学 | China | 842188 |
317 | University of Southern Denmark / Syddansk Universitet | Denmark | 839474 |
318 | University of South Australia | Australia | 837065 |
319 | Hokkaido University / 北海道大学 | Japan | 835609 |
320 | Johannes Gutenberg Universität Mainz | Germany | 833846 |
321 | Université de Lyon I / Université Claude Bernard (comUE Université de Lyon) | France | 825816 |
322 | Nanjing University / 南京大学 | China | 814876 |
323 | Universitat Autònoma de Barcelona | Spain | 812334 |
324 | University of Alabama | United States of America | 810240 |
325 | National University of Ireland NUI Galway | Ireland | 806821 |
326 | Università degli Studi di Trento | Italy | 806696 |
327 | Université Grenoble Alpes (Communauté Université Grenoble Alpes) | France | 805542 |
328 | Flinders University | Australia | 804555 |
329 | Université de Bordeaux (ComUE d’Aquitaine) | France | 804093 |
330 | (1) Friedrich Alexander Universität Erlangen Nürnberg FAU | Germany | 803196 |
331 | University of Rochester Medical Center | United States of America | 801727 |
332 | Université de Strasbourg | France | 788668 |
333 | University of Strathclyde | United Kingdom | 786904 |
334 | University of Reading | United Kingdom | 784412 |
335 | Friedrich Schiller Universität Jena | Germany | 771064 |
336 | University of Louisville | United States of America | 767740 |
337 | Huazhong University of Science & Technology / 华中科技大学 | China | 764690 |
338 | Università degli Studi di Bari Aldo Moro | Italy | 763522 |
339 | University at Albany | United States of America | 760300 |
340 | Universidad Politécnica de Valencia | Spain | 755895 |
341 | West Virginia University | United States of America | 753520 |
342 | Concordia University Montréal | Canada | 751031 |
343 | Università degli Studi di Ferrara | Italy | 750143 |
344 | Swedish University of Agricultural Sciences / Sveriges Lantbruksuniversitet | Sweden | 749142 |
345 | Universität Würzburg | Germany | 746741 |
346 | Hanyang University / 한양대학교 | South Korea | 745323 |
347 | Umea University / Umeå Universitet | Sweden | 743264 |
348 | Tehran University of Medical Sciences | Iran | 740220 |
349 | Aalborg University / Aalborg Universitet | Denmark | 736426 |
350 | Universidad de Salamanca | Spain | 735863 |
351 | Università degli Studi di Palermo | Italy | 733798 |
352 | Yeshiva University | United States of America | 729119 |
353 | Universidade de Coimbra | Portugal | 722077 |
354 | University of Kent | United Kingdom | 717245 |
355 | Università degli Studi di Parma | Italy | 713381 |
356 | Utah State University | United States of America | 705163 |
357 | (1) Kyungpook (Kyungbook) National University / 경북대학교 | South Korea | 704725 |
358 | Universität zu Köln | Germany | 699564 |
359 | Université de Lorraine | France | 697432 |
360 | Florida Atlantic University | United States of America | 696318 |
361 | Texas Tech University | United States of America | 695615 |
362 | Universidad de Chile | Chile | 695077 |
363 | Universidade Nova de Lisboa | Portugal | 689528 |
364 | Stellenbosch University | South Africa | 687265 |
365 | University of Patras (incl University of Western Greece) | Greece | 686602 |
366 | Universiti Putra Malaysia | Malaysia | 685933 |
367 | University of Nevada Reno | United States of America | 685858 |
368 | Harbin Institute of Technology / 哈尔滨工业大学 | China | 685182 |
369 | Freie Universität Berlin | Germany | 683867 |
370 | Universidad de Málaga | Spain | 683000 |
371 | Università degli Studi di Modena e Reggio Emilia | Italy | 681124 |
372 | Indiana University/Purdue University Indianapolis | United States of America | 675534 |
373 | Humboldt Universität zu Berlin | Germany | 670907 |
374 | Carleton University | Canada | 669975 |
375 | Università degli Studi di Verona | Italy | 667758 |
376 | Universidad de Murcia | Spain | 666842 |
377 | Universidad de Oviedo | Spain | 666742 |
378 | Kyushu University / 九州大学 | Japan | 666013 |
379 | National Technical University of Athens | Greece | 663297 |
380 | University of Essex | United Kingdom | 661425 |
381 | Universidade do Minho | Portugal | 661319 |
382 | Lehigh University | United States of America | 660830 |
383 | Oklahoma State University Stillwater | United States of America | 660540 |
384 | Brunel University | United Kingdom | 658773 |
385 | University of North Texas | United States of America | 658419 |
386 | Pohang University of Science & Technology / 포항공과대학교 | South Korea | 655543 |
387 | University of Texas Arlington | United States of America | 650030 |
388 | Politecnico di Torino | Italy | 648603 |
389 | Colorado School of Mines | United States of America | 647541 |
390 | Open University UK | United Kingdom | 645740 |
391 | University of Wisconsin Milwaukee | United States of America | 643770 |
392 | Swansea University | United Kingdom | 642580 |
393 | University of Tartu / Tartu Ülikool | Estonia | 642243 |
394 | Sun Yat Sen University (Zhongshan University) / 中山大学 | China | 641602 |
395 | (3) Harvard University Harvard Business School | United States of America | 640922 |
396 | Università degli Studi di Salerno | Italy | 640307 |
397 | Medical University of South Carolina | United States of America | 636171 |
398 | Indian Institute of Science Bangalore | India | 635595 |
399 | University of Haifa | Israel | 635204 |
400 | Heriot-Watt University | United Kingdom | 635065 |
401 | Xi’An Jiaotong University / 西安交通大学 | China | 632246 |
402 | Western Sydney University | Australia | 628671 |
403 | (3) Lund University Lund Institute of Technology / Lunds tekniska högskola: | Sweden | 625070 |
404 | National Cheng Kung University | Taiwan | 618260 |
405 | Universität Stuttgart | Germany | 614781 |
406 | University of Arkansas Fayetteville | United States of America | 614160 |
407 | National Research University Higher School of Economics / Национальный исследовательский университет Высшая школа экономики | Russian Federation | 610404 |
408 | Massey University | New Zealand | 609646 |
409 | Università degli Studi di Brescia | Italy | 608054 |
410 | University of Crete | Greece | 607835 |
411 | Eötvös Loránd University Budapest / Eötvös Loránd Tudományegyetem ELTE | Hungary | 604791 |
412 | Universität Hamburg | Germany | 603592 |
413 | Christian Albrechts Universität zu Kiel | Germany | 602784 |
414 | Indian Institute of Technology Bombay | India | 601218 |
415 | University of Malaya | Malaysia | 600423 |
416 | Technische Universität Darmstadt | Germany | 598451 |
417 | Universität Münster | Germany | 597982 |
418 | National Tsing Hua University Taiwan / 國立清華大學 | Taiwan | 595248 |
419 | Université de Sherbrooke | Canada | 594836 |
420 | Universität Innsbruck | Austria | 593569 |
421 | Università degli Studi di Siena | Italy | 593219 |
422 | Universidad Politécnica de Madrid | Spain | 590477 |
423 | Università degli Studi di Cagliari | Italy | 590262 |
424 | Universität Leipzig | Germany | 583500 |
425 | Università degli Studi di Catania | Italy | 582871 |
426 | Universiti Sains Malaysia | Malaysia | 577869 |
427 | University of New Hampshire | United States of America | 576856 |
428 | Jyväskylä University / Jyväskylän yliopisto | Finland | 574805 |
429 | University of Alaska System | United States of America | 573682 |
430 | University of Eastern Finland / Itä-Suomen yliopisto | Finland | 571616 |
431 | University of Oulu / Oulun yliopisto | Finland | 571587 |
432 | University of the Witwatersrand | South Africa | 569056 |
433 | Universität Bremen | Germany | 568460 |
434 | City University London | United Kingdom | 568040 |
435 | Universitat d’Alacant / Universidad de Alicante | Spain | 565130 |
436 | Binghamton University | United States of America | 558715 |
437 | Universidade Federal de Santa Catarina UFSC | Brazil | 556727 |
438 | Universiti Teknologi Malaysia | Malaysia | 556205 |
439 | Portland State University | United States of America | 556188 |
440 | University of Rhode Island | United States of America | 554949 |
441 | University of Texas San Antonio | United States of America | 550925 |
442 | University of North Carolina Charlotte | United States of America | 546968 |
443 | Universidad de Buenos Aires | Argentina | 542789 |
444 | Erasmus University of Rotterdam / Erasmus Universiteit Rotterdam | Netherlands | 541414 |
445 | University of Tehran | Iran | 537971 |
446 | King Saud University | Saudi Arabia | 535111 |
447 | University of Iceland / Háskóli Íslands | Iceland | 534489 |
448 | (3) University of Texas Medical Branch Galveston | United States of America | 534362 |
449 | Universität Ulm | Germany | 533827 |
450 | University of Tsukuba / 筑波大学 | Japan | 532282 |
451 | Old Dominion University | United States of America | 531103 |
452 | Universidad de Castilla la Mancha | Spain | 525622 |
453 | Bangor University | United Kingdom | 524102 |
454 | Centro de Investigación y de Estudios Avanzados del IPN CINVESTAV | Mexico | 523065 |
455 | National Chiao Tung University | Taiwan | 522986 |
456 | Wuhan University / 武汉大学 | China | 522525 |
457 | New Jersey Institute of Technology | United States of America | 521199 |
458 | Université de Montpellier (comUE Languedoc Roussillon Universités) | France | 520817 |
459 | Universitat Rovira i Virgili | Spain | 517733 |
460 | Brandeis University | United States of America | 516119 |
461 | Kent State University | United States of America | 515203 |
462 | Université de Rennes I | France | 515159 |
463 | University of Maryland Baltimore County | United States of America | 514484 |
464 | ParisTech Institut des Sciences et Technologies de Paris | France | 511816 |
465 | Northern Arizona University | United States of America | 509371 |
466 | Universität Hannover | Germany | 505727 |
467 | Kyung Hee University / 경희대학교 | South Korea | 505085 |
468 | Universidade Federal de São Carlos | Brazil | 501111 |
469 | University of Pretoria | South Africa | 500344 |
470 | University of Ioannina | Greece | 499911 |
471 | Rockefeller University | United States of America | 499171 |
472 | Northeastern University | United States of America | 496545 |
473 | Indian Institute of Technology Delhi | India | 496051 |
474 | University of Maine System | United States of America | 495933 |
475 | University of Canterbury | New Zealand | 494421 |
476 | Murdoch University | Australia | 491980 |
477 | University of Plymouth | United Kingdom | 489325 |
478 | Universidade de Brasília UNB | Brazil | 488964 |
479 | Universität Duisburg Essen | Germany | 488105 |
480 | American University of Beirut | Lebanon | 487013 |
481 | Memorial University of Newfoundland | Canada | 481570 |
482 | Universidad Carlos III de Madrid | Spain | 480983 |
483 | University of Nevada Las Vegas | United States of America | 478398 |
484 | University of Ulster | United Kingdom | 476924 |
485 | Tianjin University / 天津大学 | China | 474993 |
486 | University of Nebraska Medical Center | United States of America | 473418 |
487 | Southern Methodist University | United States of America | 473370 |
488 | University of Toledo | United States of America | 472601 |
489 | Università della Calabria (Università degli Studi della Calabria) | Italy | 470390 |
490 | (3) University of Kansas Medical Center | United States of America | 469288 |
491 | (3) University of Tennessee Health Science Center Memphis | United States of America | 468276 |
492 | Université de Nice / Université Nice Sophia Antipolis (comUE Université Côte d’Azur) | France | 466163 |
493 | École Normale Supérieure de Lyon (comUE Université de Lyon) | France | 464866 |
494 | University of Debrecen / Debreceni Egyetem DE | Hungary | 462781 |
495 | University of Ljubljana / Univerza v Ljubljani | Slovenia | 461956 |
496 | University of Arkansas for Medical Sciences | United States of America | 461393 |
497 | Hacettepe University / Hacettepe Üniversitesi | Turkey | 460161 |
498 | Southeast University / 东南大学 | China | 460107 |
499 | Ryerson University | Canada | 458038 |
500 | Università degli Studi di Messina | Italy | 454344 |
501 | University of Electronic Science & Technology of China / 电子科技大学 | China | 451059 |
502 | Indian Institute of Technology Kanpur | India | 449440 |
503 | University of Wyoming | United States of America | 445488 |
504 | University of Idaho | United States of America | 445297 |
505 | Montana State University | United States of America | 444893 |
